View Cart Checkout Contact 714-546-6907
ROSS PISTONS

PART # DESCRIPTION C BORE
SIZE
STROKE ROD
LENGTH
PIN RING
GROOVE
COMP
HT.
NET TOP
CC
RACE
PRICE
 
Chevrolet - Big Block
83561 Chevrolet 409 8 4.342 3.500 6.010 990x2.930 5/64,5/64,3/16 10.5 721.19

PART # DESCRIPTION C BORE
SIZE
STROKE ROD
LENGTH
PIN RING
GROOVE
COMP
HT.
NET TOP
CC
RACE
PRICE
 
Chevrolet - Small Block
90456 Chevrolet SB 8 4.030 3.480 5.700 927x2.500 1/16,1/16,3/16 1.568 -4 702.49
91456 Chevrolet SB 8 4.040 3.480 5.700 927x2.500 1/16,1/16,3/16 1.568 -4 702.49
93456 Chevrolet SB 8 4.060 3.480 6.000 927x2.500 1/16,1/16,3/16 1.568 -4 702.49
99473 Chevrolet SB 18 8 4.155 3.875 6.000 927x2.950 1/16,1/16,218 1.063 -6 721.19
99474 Chevrolet SB 18 8 4.155 4.000 6.000 927x2.950 1/16,1/16,218 1.000 -6 721.19

PART # DESCRIPTION C BORE
SIZE
STROKE ROD
LENGTH
PIN RING
GROOVE
COMP
HT.
NET TOP
CC
RACE
PRICE
 
Chrysler
99495 Chrysler 400 8 4.375 3.75 6.768 990x2.930 1/16,1/16,3/16 1.320 -5 686.93
99497 Chrysler 400 8 4.375 4.150 6.768 990x2.930 1/16,1/16,218 1.120 -5 721.19
99498 Chrysler 440 8 4.350 4.150 6.768 990x2.930 1/16,1/16,3/16 1.865 -5 686.93
99539 Chrysler 440 8 4.350 3.750 6.768 990x2.930 1/16,1/16,3/16 2.065 -5 686.93
99540 Chrysler 440 8 4.375 4.150 6.768 990x2.930 1/16,1/16,3/16 1.865 -5 686.93
99787 Chrysler SB 8 4.030 4.000 6.123 984x2.500 1/16,1/16,3/16 1.459 -21 702.49

PART # DESCRIPTION C BORE
SIZE
STROKE ROD
LENGTH
PIN RING
GROOVE
COMP
HT.
NET TOP
CC
RACE
PRICE
 
Ford
80564 Ford Flathead W/Ring 8 3.312 4.000 7.000 750x2.770 3/32,3/32,5/32 1.436 0.187 457.11

PART # DESCRIPTION C BORE
SIZE
STROKE ROD
LENGTH
PIN RING
GROOVE
COMP
HT.
NET TOP
CC
RACE
PRICE
 
Honda/Toyota
99807 Honda B Series Turbo W/Rings 4 3.209 3.504 5.394 827x2.500 1.5,1.5,.1495 1.180 -6.1 540.01
99812 Toyota 7MGTE W/Rings 6 3.285 3.583 - 866x2.500 1.5,1.5,3mm 1.299 -19 762.95

PART # DESCRIPTION C BORE
SIZE
STROKE ROD
LENGTH
PIN RING
GROOVE
COMP
HT.
NET TOP
CC
RACE
PRICE
 
Mitsubishi
99809 Mitsubishi 3000GT W/Ring 6 3.660 2.992 6.048 866x2.500 1.5,1.5,.188 1.254 -11.1 786.39
99810 Mitsubishi 4G63B W/Ring 4 3.376 3.460 5.906 827x2.500 1.5,1.5,3mm 1.375 -12.1 540.01
99811 Mitsubishi 4G63B W/Ring 4 3.366 3.460 5.906 827x2.500 1.5,1.5,3mm 1.375 -12 540.01
99815 Mitsubishi 4G63B W/Ring 4 3.366 3.460 53906 866x2.500 1.5,1.5,3mm 1.375 -12 540.01
99816 Mitsubishi 4G63B W/Ring 4 3.376 3.460 5.906 866x2.500 1.5,1.5,3mm 1.375 -12.1 540.01


JE Pistons
Arias Pistons
Ross Pistons
Engine Pistons
Piston Coating
Racing Engines
Browse by manufacturer:
Part # or keyword

(ex. Ford, 02067)